About this weather station:
Latitude: | 38° 10.14' N |
Longitude: | 085° 46.50' W |
Altitude: | 476 feet |
This station uses a SDR, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 243 days, 4 hours, 31 minutes
Server uptime: 243 days, 4 hours, 31 minutes
weewx v4.8.0
Today's Almanac
Start civil twilight: | 07:04:16 |
Sunrise: | 07:31:15 |
Transit: | 13:47:33 |
Sunset: | 20:04:30 |
End civil twilight: | 20:31:32 |
Azimuth: | 267.3° |
Altitude: | 9.9° |
Right ascension: | 9.2° |
Declination: | 4.0° |
Solstice: | 21/06/23 10:57:53 |
Equinox: | 23/09/23 02:49:58 |
Rise: | 13:46:23 |
Transit: | 21:30:20 |
Set: | 04:28:42 |
Azimuth: | 104.4° |
Altitude: | 58.1° |
Right ascension: | 124.2° |
Declination: | 24.9° |
Full moon: | 06/04/23 00:34:26 |
New moon: | 20/04/23 00:12:27 |
Phase: | First quarter (67% full) |









