About this weather station:
Latitude: | 38° 10.14' N |
Longitude: | 085° 46.50' W |
Altitude: | 476 feet |
This station uses a SDR, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 50 days, 8 hours, 4 minutes
Server uptime: 50 days, 8 hours, 4 minutes
weewx v3.9.2
Today's Almanac
Start civil twilight: | 07:21:45 |
Sunrise: | 07:51:39 |
Transit: | 12:38:10 |
Sunset: | 17:24:37 |
End civil twilight: | 17:54:30 |
Azimuth: | 104.8° |
Altitude: | -19.4° |
Right ascension: | 262.6° |
Declination: | -23.3° |
Solstice: | 21/12/19 23:19:15 |
Equinox: | 19/03/20 23:49:32 |
Rise: | 21:04:52 |
Transit: | 03:30:05 |
Set: | 10:57:04 |
Azimuth: | 254.3° |
Altitude: | 52.5° |
Right ascension: | 126.6° |
Declination: | 21.1° |
New moon: | 26/12/19 00:13:06 |
Full moon: | 10/01/20 14:21:17 |
Phase: | Waning gibbous (88% full) |








