About this weather station:
Latitude: | 38° 10.14' N |
Longitude: | 085° 46.50' W |
Altitude: | 476 feet |
footnote1 SDR, footnote2 footnote3 footnote4
WeeWX uptime: 57 days, 21 hours, 41 minutes
Server uptime: 57 days, 21 hours, 41 minutes
weewx v4.6.2
Today's Almanac
Start civil twilight: | 05:53:47 |
Sunrise: | 06:24:53 |
Transit: | 13:40:04 |
Sunset: | 20:55:40 |
End civil twilight: | 21:26:51 |
Azimuth: | 95.3° |
Altitude: | 41.9° |
Right ascension: | 62.4° |
Declination: | 21.0° |
Solstice: | 21/06/22 05:13:55 |
Equinox: | 22/09/22 21:03:31 |
Rise: | 04:02:47 |
Transit: | 10:08:53 |
Set: | 16:24:37 |
Azimuth: | 180.4° |
Altitude: | 51.4° |
Right ascension: | 9.6° |
Declination: | -0.4° |
New moon: | 30/05/22 07:30:13 |
Full moon: | 14/06/22 07:51:41 |
Phase: | Waning crescent (22% full) |








