About this weather station:
Latitude: | 38° 10.14' N |
Longitude: | 085° 46.50' W |
Altitude: | 476 feet |
This station uses a SDR, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 20 days, 13 hours, 43 minutes
Server uptime: 20 days, 13 hours, 43 minutes
weewx v4.8.0
Today's Almanac
Start civil twilight: | 05:49:15 |
Sunrise: | 06:21:33 |
Transit: | 13:46:02 |
Sunset: | 21:10:26 |
End civil twilight: | 21:42:43 |
Azimuth: | 100.6° |
Altitude: | 51.8° |
Right ascension: | 95.4° |
Declination: | 23.3° |
Equinox: | 22/09/22 21:03:31 |
Solstice: | 21/12/22 16:47:58 |
Rise: | 04:20:24 |
Transit: | 11:49:04 |
Set: | 19:25:24 |
Azimuth: | 142.8° |
Altitude: | 71.5° |
Right ascension: | 66.0° |
Declination: | 22.8° |
New moon: | 28/06/22 22:52:12 |
Full moon: | 13/07/22 14:37:33 |
Phase: | Waning crescent (6% full) |








